Real-time, high-quality measurement of the optical power & MTF
For every type of IOLs
PMTF
For every type of IOLs
Designed to offer lens manufacturers real-time, high quality measurements of the optical power and modulation transfer function (MTF), the PMTF measures and characterizes every type of intraocular lenses (refractive & diffractive).
MEASUREMENT PRINCIPLE | ISO11979-2 compliant power and MTF measurement |
MTF ORIENTATION | Tangential and sagittal |
MODEL EYE | ISO 11979-2 Model 1 (aberration free) or Model 2 (with spherical aberration) Custom Model Eye available on request. |
WAVELENGTH | 546 nm |
APERTURE DIAMETER | 2, 2, 3.75 and 4.5 mm (standard), other on request. |
SPEED OF MEASUREMENT | Real-time (10 Hz) MTF, through focus MTF 30 sec per 100 points |
OPERATION | Automatic MTF, Through focus and Power measurement, incl. automatic detection of focus. *Optional automatic IOL centering (not for toric). |
IOL POWER RANGE | -10 D to 40 D |
LENS HOLDER | X-Y translation table for standard cuvette, tilt free IOL holder. *Optional motorized table for automatic IOL centering |
REPEATABILITY VARIANCE | 0,01 D (ISO5725) |
EXTERNAL DIMENSIONS | 170 x 220 x 590 mm³ (23 x 9 x 7 in³) |
SINGLE FOCUS | MTF and power |
THROUGH FOCUS | Through focus MTF at 100, 50, 25 or 10 cy/mm |
MULTIFOCAL (*TORIC, PLUG-IN) | MTF, power (*and cylinder) and at each focus (up to 3) |
ISO THROUGH FOCUS & ISO MTF | Automatic, ISO compliant |
OPERATING MODE | Single measurement (R&D), Production Batch |
INTERFACING | Bar code, TCP/IP—LabView compatible (optional) |
DATA OUTPUT, PRODUCTION BATCH (PB) | Text file, one line per measurement, batch report, statistics |
DATA OUTPUT, SINGLE MEASUREMENT (SM) | Save curves as image (BMP) or text file (CSV) |
© 2024 Lambda-X Masters in Innovation • BE 0804-389-623 • Privacy policy • Terms of use