High resolution power mapper & wavefront analyzer
For refractive IOLs
NIMO TR0185
For refractive IOLs
The NIMO TR0815 will measure any type of refractive IOL dry or wet, whether monofocal, toric, multifocal or multifocal toric with matchless repeatability and reproducibility.
Routine calibrations are no longer necessary and the software offers a user-friendly interface with plenty of options and full traceability.
MEASUREMENT PRINCIPLE | Phase-Shifting Schlieren in transmission mode |
FIELD OF VIEW | 8 x 8 mm² |
CLEAR APERTURE | Maximum 8 mm diameter |
WAVELENGTH | 546 nm |
IMAGING DEVICE | 1024 x 1024 pixels |
SPATIAL RESOLUTION | 8 x 8 µm² or 16 x 16 µm² when Binning |
SPEED OF MEASUREMENT | 4 to 10 seconds depending on ROI and measurement type |
ABSOLUTE POWER RANGE | ± 70 D on 8 mm Ø and ± 100 D on 5 mm Ø |
REPEATABILITY | Better than 0,005 D |
REPEATABILITY VARIANCE | 0,01 D (ISO 5725) |
EXTERNAL DIMENSIONS | 170 x 220 x 590 mm³ (23 x 9 x 7 in³) |
POWER | 100-240VAC / 50Hz-60Hz |
MEASUREMENT CONDITIONS | Wet or dry (power conversion from refractive indices and expansion coefficient or by polynomial correction) |
SPHERICAL | Sphere power, MTF (with or without ISO eye model), Zernike wavefront analysis |
TORIC | Sphere power, cylinder, (*)axis, MTF in principal axis, Zernike wave- front analysis. (*)with optional TLMD plug-in |
ASPHERIC | Spherical aberration and MTF for 3 apertures, Zernike wavefront analysis |
MULTIFOCAL | Multi zone annular radial power profiles, base and add |
MULTIFOCAL TORIC | Multi zone sphere, cylinder, axis and radial power maps, base, add, cylinder |
MODES OF OPERATION | Production Batch or Single Measurements (full access to all options) |
DATA OUTPUT | Save image and graph as image (BMP), save profiles as text file (CSV) Batch report with one line per measurement, statistics, save projects |
© 2024 Lambda-X Masters in Innovation • BE 0804-389-623 • Privacy policy • Terms of use